TEST | TEST DATE | TEST SITE | TIME |
ACCUPLACER | 11/19/2024 | Doc Bryan 211 | 9:00 A.M. |
ACCUPLACER | 12/17/2024 | Doc Bryan 211 | 9:00 A.M. |
ACCUPLACER | 01/07/2025 | Doc Bryan 211 | 9:00 A.M. |
ACCUPLACER | 01/08/2025 | Doc Bryan 211 | 9:00 A.M. |
ACCUPLACER | 01/14/2025 | Doc Bryan 211 | 9:00 A.M. |
ACCUPLACER | 01/15/2025 | Doc Bryan 211 | 9:00 A.M. |
ACCUPLACER | 02/19/2025 | Doc Bryan 211 | 9:00 A.M. |
ACCUPLACER | 03/05/2025 | Doc Bryan 211 | 9:00 A.M. |
ACCUPLACER | 03/19/2025 | Doc Bryan 211 | 9:00 A.M. |
ACCUPLACER | 04/01/2025 | Doc Bryan 211 | 9:00 A.M. |
ACT | 12/14/2024 | Rothwell | 8:00 A.M. |
ACT | 02/08/2025 | Rothwell | 8:00 A.M. |
ACT | 04/05/2025 | Rothwell | 8:00 A.M. |
ACT | 06/14/2025 | Rothwell | 8:00 A.M. |
TEAS | 11/22/2024 | Doc Bryan 211 | 1:30 P.M. |
TEAS | 01/24/2025 | Doc Bryan 211 | 1:30 P.M. |
TEAS | 02/07/2025 | Doc Bryan 211 | 1:30 P.M. |
TEAS | 02/14/2025 | Doc Bryan 211 | 1:30 P.M. |
TEAS | 04/25/2025 | Doc Bryan 211 | 1:30 P.M. |
TEAS | 06/27/2025 | Doc Bryan 211 | 1:30 P.M. |
CDT Praxis | 01/25/2025 | Doc Bryan 211 | 12:30 P.M. |
CDT Praxis | 02/15/2025 | Doc Bryan 211 | 12:30 P.M. |
CDT Praxis | 03/08/2025 | Doc Bryan 211 | 12:30 P.M. |
CDT Praxis | 04/12/2025 | Doc Bryan 211 | 12:30 P.M. |
CDT Praxis | 05/24/2025 | Doc Bryan 211 | 12:30 P.M. |
CDT Praxis | 06/21/2025 | Doc Bryan 211 | 12:30 P.M. |
CLEP | 10/24/2024 | Doc Bryan 211 | 2:30 P.M. |
CLEP | 11/14/2024 | Doc Bryan 211 | 2:30 P.M. |
CLEP | 01/16/2025 | Doc Bryan 211 | 2:30 P.M. |
CLEP | 02/13/2025 | Doc Bryan 211 | 2:30 P.M. |
CLEP | 03/06/2025 | Doc Bryan 211 | 2:30 P.M. |
CLEP | 04/10/2025 | Doc Bryan 211 | 2:30 P.M. |
CLEP | 04/30/2025 | Doc Bryan 211 | 2:30 P.M. |
CLEP | 06/19/2025 | Doc Bryan 211 | 2:30 P.M. |
Proctoring services are available by appointment only. Please contact the Office of Testing Services at testingservices@atu.edu to schedule an appointment.