Please note the cost of attendance is not what you owe the school, it is an estimate of possible costs associated with attending the university for a full year.
Actual costs are those you will pay to Arkansas Tech University, such as tuition, fees, and on-campus housing and a meal plan.
Non-institutional costs are expenses you may incur while attending college. These are estimates and may include: books, supplies, travel and miscellaneous expenses such as laundry or entertainment.
russellville UNDERGRADUATE COA |
||||
Type of Cost | Undergraduate | On-Campus | Off-Campus | With Parent |
---|---|---|---|---|
Actual | Tuition & Mandatory Fees* | $8,673.36 | $8,673.36 | $8,673.36 |
Actual | Housing** | $5,486 | -- | -- |
Actual | Meals/Food*** | $4,852 | -- | -- |
Estimated Actual Cost | $19,011.36 | $8,673.36 | $8,673.36 | |
Non-Institutional Cost | Books, Course Materials, Supplies, & Equip | $1,250 | $1,250 | $1,250 |
Non-Institutional Cost | Miscellaneous | $3,085 | $3,085 | $3,085 |
Non-Institutional Cost | Living Expenses (includes food & housing) | -- | $16,526 | $6,335 |
Non-Institutional Cost | Travel | $1,212 | $2,424 | $2,424 |
Total Non-Institutional Costs | $5,547 | $23,285 | $13094 | |
Estimated Total of Actual & Non-Institutional Costs (COA) | $24,558.36 | $31,958.36 | $21,767.36 |
OZARK undergraduate COA |
||||
---|---|---|---|---|
Type of Cost | Undergraduate/Ozark | On-Campus | Off-Campus | With Parent |
Actual | Tuition & Mandatory Fees * | $4,608.24 | $4,608.24 | $4,608.24 |
Actual | Housing** | $5,486 | -- | -- |
Actual | Meals/Food*** | $4,852 | -- | -- |
Estimated Total Actual Costs | $14,946.24 | $4,608.24 | $4,608.24 | |
Non-Institutional Cost | Books, Course Materials, Supplies, & Equip | $1,250 | $1,250 | $1,250 |
Non-Institutional Cost | Miscellaneous | $3,085 | $3,085 | $3,085 |
Non-Institutional Cost | Living Expenses(includes food & housing) | -- | $16,526 | $6,335 |
Non-Institutional Cost | Travel | $1,212 | $2,424 | $2,424 |
Total Non-Institutional Costs | $5,547 | $23,285 | $13,094 | |
Estimated Total of Actual & Non-Institutional Costs (COA) | $20,493.24 | $27,893.24 | $17,702.24 |
GRADUATE COA |
||||
Type of Cost | Graduate | On-Campus | Off-Campus | With Parents |
Actual | Tuition & Mandatory Fees* | $5,113.32 | $5,113.32 | $5,113.32 |
Actual | Housing** | $5,486 | -- | -- |
Actual | Meals/Food*** | $4,852 | -- | -- |
Estimated Total Actual Costs | $15,451.32 | $5,113.32 | $5,113.32 | |
---|---|---|---|---|
Non-Institutional Cost | Books, Course Materials, Supplies, & Equip | $625 | $625 | $625 |
Non-Institutional Cost | Miscellaneous | $3,085 | $3,085 | $3,085 |
Non-Institutional Cost | Living Expenses (includes food & housing) | -- | $16,526 | $6,335 |
Non-Institutional Cost | Travel | $1,212 | $2,424 | $2,424 |
Total Non-Institutional Costs | $4,922 | $22,660 | $12.469 | |
Estimated Total of Actual & Non-Institutional Costs (COA) | $20,373.32 | $27,773.32 | $17,582.32 |
*Tuition & Fees are estimated based on 12 hours per term for Russellville Undergraduate
and Ozark, and 6 hours per term for Graduate and will be adjusted for less than full-time
or single-term enrollment. Out-of-State Undergraduate students will pay double the
in-state rate for tuition and the same rate fees. Out-of-State Graduate students
will pay the in-state rate for both tuition and fees.
**Housing is based on a weighted average of all available rooms and their rates. This amount will vary depending on the residence hall chosen.
***Meals are based on the Tech Platinum 1 Meal Plan with two additional meals per week added for a total of 3 meals/day, 21 meals/week. This amount may vary depending on the meal plan chosen.