2020-2021
Division/College | PI | Department | Amount | Agency | Award Title |
General Academics | Barbara Johnson | Academic Affairs | 179,445 | USDE | Student Support Services - Teacher Prep |
General Academics | Lois Kimbriel | TRIO | 179,445 | USDE | CCAMPIS |
General Academics | Jill Hendricks | TRIO | 222,172 | USDE | Upward Bound |
General Academics | Jill Hendricks | TRIO | 214,975 | USDE | Upward Bound Math and Science |
General Academics | Kristie Wilson | TRIO | 297,601 | USDE | Veterans Upward Bound |
General Academics | Robin Lasey | Governor's School | 276,525 | AR Dept of Education | AR Governor's School |
General Academics | Thomas Pennington | Legal | 5,044 | US Dept of Education | CARES Act - SIP Supplement |
General Academics | Lori Wineland | TRIO | 261,888 | US Dept of Education | SSS |
Arts and Humanities | David Ward | Behavioral Sciences | 342,000 | Division of Children and Family Services/Arkansas Children's Hospital | SafeCare Funding |
Arts and Humanities | Rodney Roosevelt | Behavioral Sciences | INBRE (RDG) Year 2 | Testing the Noradrenergic Hypothesis of Transcutaneous Vagus Nerve Stimulation | |
Arts and Humanities | Beth Branton | Child Welfare Staff | 316,837 | DCFS/UA-Fayetteville | Child Welfare Partnership |
Education | Linda Bean | COE - Dean | 25,540 | Association for Supervisions and Curriculum Development | Arkansas ASCD Continuation Grant |
Natural and Health Sciences |
John Jackson/Surya Banerjee |
Biology | 100,000 | INBRE | Faculty Start-up Package |
Natural and Health Sciences | Tom Nupp | Biology | 41,753 | U.S. Army Corps of Engineers | |
Natural and Health Sciences | Mrigendra Rajput | Biology | 80,000 | INBRE | Alteration and Renovation Award |
Ozark Division | Richard Harris | 261,888 | US Dept of Education | Student Support Services-Ozark Campus | |
Ozark Division | Jessica Spicer | OZ - Student Services | 8,916 | AR Dept of Higher Education | Crisis Tech |
Ozark Division | Todd Birkhead | Workforce Ed | 6,355 | AR Dept of Health | Trauma and Emergency Response Grant |
Ozark Division | Stacie Harden | OZ - Fiscal Affairs | 162,820 | AR Dept of Higher Education | Perkins |
Ozark Division | Jessica Spicer | CPI | 303,664 | AR Dept of Higher Education | Career Pathways Initiative |
Ozark Division | Regina Olsen | Adult Ed | USDA - Forest Service | Cass Job Corps | |
Ozark Division | Regina Olsen | Adult Ed | 244,293 | AR Dept of Career Education | Adult Ed - ABE |
Ozark Division | Regina Olsen | Adult Ed | 220,355 | AR Dept of Career Education | Adult Ed - GAE |
Ozark Division | Regina Olsen | Adult Ed | 114.969 | AR Dept of Career Education | Adult Ed - D&E |
Ozark Division | Regina Olsen | Adult Ed | 10,796 | AR Dept of Career Education | Adult Ed - C/I |
Ozark Division | Regina Olsen | Adult Ed | 22,500 | AR Dept of Career Education | Adult Ed - SNAP Funding |
2019-2020
Division/College | PI | Department | Amount | Agency | Award Title |
General Academics | Lois Kimbriel | Academics | 179,445 | USDE | CCAMPIS Year 2 |
General Academics | Lori Wineland | TRIO | 253,032 | USDE | SSS |
General Academics | Jill Hendricks | TRIO | 287,537 | USDE | Upward Bound |
General Academics | Jill Hendricks | TRIO | 287,537 | USDE | Upward Bound Math and Science |
General Academics | Kristie Wilson | TRIO | 287,537 | USDE | Veterans Upward Bound |
General Academics | Thomas Pennington | VPAF | 347,304 | US Dept of Education | CARES Act Strengthening Institutions |
General Academics | Thomas Pennington | VPAF | 3,549,493 | US Dept of Education | CARES Act Institutional Portion |
General Academics | Thomas Pennington | VPAF | 3,549,493 | US Dept of Education | CARES Act Student Emergency Aid |
Center for Community Engagement and Academic Outreach | Julie Mikles-Schluterman | CEAO | 530 | ANO | Road Map at Arkansas Nuclear One |
Center for Community Engagement and Academic Outreach | Julie Mikles-Schluterman | CEAO | 16,243 | Denali | MOU - IPBL 4993 (02) |
Center for Community Engagement and Academic Outreach | Julie Mikles-Schluterman | CEAO | 96,060 | Corporation for National and Community Service | VISTA Americorps Continuation |
STEM Center | Sarah Burnett | STEM Center | 30,000 | REC Foundation | VEX Robotics - Shared Employee |
STEM Center | Sarah Burnett | STEM Center | 5,000 | REC Foundation | 19-20 State Championship Improvement |
STEM Center | Sarah Burnett | STEM Center | 10,000 | Suddenlink | VEX Robotics |
Arts and Humanities | David Ward | Behavioral Sciences | 342,000 | DCFS / ACH | SafeCare |
Arts and Humanities | Rodney Roosevelt | Behavioral Sciences | 117,060 | INBRE (RDG) Year 1 | Testing the Noradrenergic Hypothesis of Transcutaneous Vagus Nerve Stimulation |
Arts and Humanities | Rodney Roosevelt | Behavioral Sciences | 1,600 | INBRE | Travel Award |
Arts and Humanities | Rodney Roosevelt | Behavioral Sciences | 1,000 | INBRE | Travel Award |
Arts and Humanities | Penny Willmering | Behavioral Sciences | 60,000 | AR Rehab Services / UA-F | Professional Services Contract |
Arts and Humanities | Beth Branton | Child Welfare Staff | 316,837 | DCFS / UA-F | Child Welfare Partnership |
Arts and Humanities | Carl Brucker | English/World Languages | 113,291 | AR Dept of Education | ESOL Institute |
Arts and Humanities | Kae Reed | English/World Languages | 1,000 | The Japan Foundation | Teaching Materials Purchase Grant |
Arts and Humanities | James Peck | Museum | 2,000 | Arkansas Humanities Council |
Overcoming Obstacles: Mike Anderson, Lillian Mickel and the Economic Impact of Photography in Early 20th Century Johnson County |
Arts and Humanities | James Peck | Museum | 4,500 | Arkansas Humanities Council | Virtual Museum Tour/Visions of Arkansas |
Business | Ronda Hawkins | SBTCD | 65,000 | Small Business Administration/University of AR Little Rock | Small Business and Technology Development Center - 2020 Award |
Education | Linda Bean | COE - Dean | 42,000 | AASCD | Arkansas ASCD Continuation Grant |
Engineering and Applied Sciences | Seyed Hosseini | Mechanical Engineering | 28,000 | NASA/AR Space Grant Consortium | NASA RID (Year 2) |
Engineering and Applied Sciences | Seyed Hosseini | Mechanical Engineering | 40,000 | NASA/AR Space Grant Consortium | NASA RID (New Funding) |
Engineering and Applied Sciences | Seyed Hosseini | Mechanical Engineering | 63,648 | AR Dept of Transportation | Experimental Investigation and Optimization of a Hydrogen Fuel Cell Engine |
Engineering and Applied Sciences | Matthew Young | Electrical Engineering | 4,711 | SPIE | Optical Communication Kit and Curriculum to be used by 8th grade science teachers |
Natural and Health Sciences | Hamed Shojaei | Physical Sciences | 500 | ASGC | Watch Party #1 |
Natural and Health Sciences | Hamed Shojaei | Physical Sciences | 500 | ASGC | Watch Party #2 |
Natural and Health Sciences | Hamed Shojaei | Physical Sciences | 500 | ASGC | Watch Party #3 |
Natural and Health Sciences | Hamed Shojaei | Physical Sciences | 500 | ASGC | Watch Party #4 |
Natural and Health Sciences | Hamed Shojaei | Physical Sciences | 2,100 | ASGC | A Model for Interaction Between Dark Energy and Matter |
Natural and Health Sciences | Jessica Young | Physical Sciences | 2,600 | ASGC | Study on the Relationship between Ocular Melanoma and Mclanin |
Natural and Health Sciences | Jessica Young | Physical Sciences | 14,300 | National Science Teachers Association | Junior Science and Humanities Symposia |
Natural and Health Sciences | Rajib Choudhury | Physical Sciences | 2,100 | ASGC | Design of Fluorogenic Nano-Probes for Detection of Biomolecules |
Natural and Health Sciences | Anwar Bhuiyan | Physical Sciences | 2,100 | ASGC | Synthesis and Characterization of Transition Metal Complexes |
Natural and Health Sciences | Franklin Hardcastle | Physical Sciences | 2,100 | ASGC | Valence/Length/Frequency Relationships for Uranium-Oxygen Bonds |
Natural and Health Sciences | Tom Nupp | Biology | 22,797 | U.S. Army Corps of Engineers | Survey Monitoring for Interior Least Tern |
Natural and Health Sciences | Doug Barron | Biology | 10,000 | Pepsi Foundation | Solar-Powered Mobile "Recycling Art Cart" Sculpture for Transporting Campus Recycling Materials |
Natural and Health Sciences | Chris Kellner | Biology | 2,051 | AR Game and Fish | Quail Covey Counts |
Natural and Health Sciences | Joe Stoeckel | Biology | 3,985 | AR Dept. of Health | Contract - Fish Samples and Sediment Samples to Nuclear Planning and Response Program |
Natural and Health Sciences | Mrigendra Rajput | Biology | 36,623 | INBRE | Effect of Early Life Stress Induced Virome on Neonatal Gut Health |
Natural and Health Sciences | Mrigendra Rajput | Biology | 80,000 | INBRE | Alteration and Renovation Award |
Natural and Health Sciences | Mrigendra Rajput | Biology | 15,456 | Ayurvet | Efficacy Evaluation of Herbal Antibiotic Replacers and Gut Function Modulators in Pigs |
Natural and Health Sciences | Mrigendra Rajput | Biology | 3,000 | ASGC | Effect of Microgravity and Electromagnetic Field on Mast Cell and Eosinoph |
Natural and Health Sciences | Jorista Garrie | Biology | 1,500 | West Fraser | Student Project |
Ozark Division | Todd Birkhead | Workforce Ed | 6,482 | ADH | Trauma and Emergency Response Grant |
Ozark Division | Stacie Harden | 122,719 | ADHE | Perkins | |
Ozark Division | Jessica Spicer | CPI | 264,056 | ADHE | CPI |
Ozark Division | Regina Olson | Adult Ed | 18,000 | USDA - Forest Service | Cass Job Corps |
Ozark Division | Regina Olson | Adult Ed | 244,293 | ADCE | ABE |
Ozark Division | Regina Olson | Adult Ed | 209,862 | ADCE | GAE |
Ozark Division | Regina Olson | Adult Ed | 104,518 | ADCE | D&E |
Ozark Division | Regina Olson | Adult Ed | 8,754 | ADCE | C/I |
Ozark Division | Regina Olson | Adult Ed | 54,762 | ADCE | SNAP |
Ozark Division | Marcus Smith | ATCC | 12,000 | Gene Haas Foundation | Post-Secondary Grant |
2018-2019
Division/College | PI | Department | Amount | Agency | Award Title |
General Academics | Robin Lasey - Director/ Sara Bailey - Grant Writer | 640,000 | ADE | Arkansas Governor's School | |
General Academics | Julie Mikles-Schluterman | 13,080 | Denali Water | Denali Student Project | |
General Academics | Julie Mikles-Schluterman | 104,655 | Corporation for National and Community Service | AmeriCorps - VISTA Program | |
General Academics | Jill Hendricks | TRIO | 275,155 | Department of Education | Upward Bound |
General Academics | Jill Hendricks | TRIO | 275,155 | Department of Education | Upward Bound Math and Science |
General Academics | Jill Hendricks | TRIO | 40,000 | USDE | UBMS |
General Academics | Jill Hendricks | TRIO | 40,000 | USDE | UBMS Supplement |
General Academics | Lori Wineland | TRIO | 242,136 | Department of Education | Student Support Services |
General Academics | Kristie Wilson | TRIO | 275,155 | Department of Education | Veterans Upward Bound |
General Academics | Jason Warnick | General Academics | 179,445 | Department of Education | CCAMPIS |
STEM Center | Sarah Burnett | STEM Center | 173,000 | ADE | Math and Science Specialists |
STEM Center | Sarah Burnett | STEM Center | 5,000 | REC Foundation | Championship Improvement Initiative |
STEM Center | Sarah Burnett | STEM Center | 3,000 | REC Foundation |
STEM Robotics Trailer |
STEM Center | Sarah Burnett | STEM Center | 6,600 | AR STEM Coalition |
Equipment Award |
Arts and Humanities | Beth Morris | Behavioral Sciences | 314,667 | DHHS/DCFS/UA-F | Arkansas Academic Partnership in Child Welfare |
Arts and Humanities | Rodney Roosevelt | Behavioral Sciences | 10,000 | Lambda Chi | |
Arts and Humanities | David Mudrinich | Art | 4,112 | Entergy | Mural at Arkansas Nuclear One |
Arts and Humanities | Carl Brucker | English/World Languages | 134,638 | ADE | ESOL Institute |
Arts and Humanities | Michael Brodrick | History and Political Science | 1,500 | Charles Koch Foundation | Research and Faculty Support Grant |
Arts and Humanities | David Blanks | History and Political Science | 30,541 | Fulbright | Fulbright Scholar Program |
Business | Nathan George | SBTDC | 65,000 | SBA/UALR | ASBTDC - ATU |
Education/Graduate College | Linda Bean | COE - Dean | 42,000 | AASCD | Arkansas ASCD Continuation Grant |
Engineering and Applied Sciences | Turaj Ashuri | Mechanical Engineering | 55,280 | NIH/INBRE | Bioinspired Design of a Soft Robotic Hand using Fluidic Elastomer Materials |
Engineering and Applied Sciences | Turaj Ashuri | Mechanical Engineering | 2,500 | NASA/ASGC | Opt Des. of Function Graded Spacecraft Components for Additive Manufacturer |
Engineering and Applied Sciences | Seyed Hosseini | Mechanical Engineering | 2,500 | NASA/ASGC | Asymmetry Non-Premixed Small-Scale Vortex Combustion |
Engineering and Applied Sciences | Reza Hamidi | Electrical Engineering | 2,500 | NASA/ASGC | Modular Largely-Scalable Smart Greenhouse for Space Stations |
Engineering and Applied Sciences | Sandy Smith | EAM | 5,000 | Arkansas Children's Hospital | ACH Hazard Vulnerability Analysis |
Engineering and Applied Sciences | Sandy Smith | EAM | 7,660 | Metropolitan Region Healthcare Coalition | Educational Needs Assessment |
Natural and Health Sciences | Mariusz Gajewski | Physical Sciences | 955 | INBRE | Seminar Speaker Request |
Natural and Health Sciences | Mariusz Gajewski | Physical Sciences | 35,241 | INBRE | |
Natural and Health Sciences | Newton Hilliard | Physical Sciences | 1,000 | Entergy | Honors Biochemistry I Course Design |
Natural and Health Sciences | Newton Hilliard | Physical Sciences | 35,241 | INBRE | |
Natural and Health Sciences | Jessica Young | Physical Sciences | 14,300 | National Science Teachers Association/Battelle/US Army Research | Junior Science and Humanities Symposium |
Natural and Health Sciences | Charles Mebi | Physical Sciences | 3,000 | NASA/ASGC | Preparation of a High Capacity Li-Based Cathode Material |
Natural and Health Sciences | Rajib Choudhury | Physical Sciences | 34,435 | INBRE | |
Natural and Health Sciences | Rajib Choudhury | Physical Sciences | 2,500 | NASA/ASGC | Design of Near Infrared Fluorophore Based on Conformational Restrictions |
Natural and Health Sciences | Debra Leslie | Physical Sciences | 6,944 | University of AR | Growing and non-growing season impacts of herbicides in recovered tailwater |
Natural and Health Sciences | Mostafa Hemmati | Physical Sciences | 2,000 | NASA/ASGC | Speed and Current Range in Lightning Return Strokes |
Natural and Health Sciences | Joe Stoeckel | Biology | 1,328 | New Green Ozark Services | Bathometric Survey of the Barge Slip at ANO |
Natural and Health Sciences | Joe Stoeckel | Biology | 13,097 | Entergy | Entergy Fish |
Natural and Health Sciences | Ty Yamashita | Biology | 11,000 | INBRE | Infrastructure equipment proposal for Molecular biology and Biochemistry |
Natural and Health Sciences | Jorista Garrie | Biology | 3,000 | GBM and Associates | Ecological Sampling of the White Oak Bayou Watershed |
Natural and Health Sciences | Jorista Garrie | Biology | 5,720 | USDA Forest Service | Cost-Share Agreement |
Natural and Health Sciences | Mrigendra Rajput | Biology | 15,331 | Ayurvet | Efficacy evaluation of herbal anti-stressors in post-weaning piglets |
Natural and Health Sciences | Chris Kellner | Biology | 1,155 | AGFC | Ed Gordon/Petit Jean River WMA Fall Covey Count Project FY19 |
Natural and Health Sciences | Chris Kellner | Biology | 91,110 | AGFC | Age-Specific Survival and Habitat Use of Rusy Blackbirds in Arkansas |
Ozark Division | Jessica Birchler | CPI | 259,660 | Temporary Assistance for Needy Families |
Arkansas Career Pathways Initiative |
Ozark Division | Regina Olson | Adult Ed | 6,000 | Fort Scott Community College |
High School Equivalency Program |
Ozark Division | Regina Olson | Adult Ed | 25,000 | USDA Forest Service | Cass Job Corps Center |
Ozark Division | Regina Olson | Adult Ed | 244,293 | AR Department of Career Education | ABE |
Ozark Division | Regina Olson | Adult Ed | 190,784 | AR Department of Career Education | GAE |
Ozark Division | Regina Olson | Adult Ed | 95,016 | AR Department of Career Education | D&E |
Ozark Division | Regina Olson | Adult Ed | 8,754 | AR Department of Career Education | CI |
Ozark Division | Regina Olson | Adult Ed | 30,600 | AR Department of Career Education | SNAP |
Ozark Division | Stacie Harden | Perkins | 117,935 | ADHE | Perkins |
Ozark Division | Bruce Sikes | Chancelor | 644,034 | ADHE | Automotion Continuation in Robotics and Machining |
Ozark Division | Bruce Sikes | Chancelor | 143,000 | ARDOT | RTP Award |
Ozark Division | Laury Fiorello | 12,989 | AR Motor Vehicle Commission | Education and Training Grant | |
Ozark Division | Todd Birkhead | EMS | 6,482 | AR Department of Health | EMS Training Site Trauma Sustaining Grant |
2017-2018
Division/College | PI | Department | Amount | Agency | Award Title |
General Academics | Jill Hendricks | UB | 263,938 | USDE | Upward Bound Program |
General Academics | Jill Hendricks | UBMS | 263,938 | USDE | Upward Bound Math and Science Program |
General Academics | Kristie Wilson | VUB | 263,938 | USDE | Upward Bound Veterans |
General Academics | Lori Wineland | SSS | 232,265 | USDE | Student Support Services |
Arts and Humanities | Rodney Roosevelt | Behavioral Sciences | 11,774 | Lambda Chi Alpha | Life Assessment and Motivation Project |
Arts and Humanities | Rodney Roosevelt | Behavioral Sciences | 31,759 | NIH/UAMS | Salivary Alpha Amylase as a Biomarker of Transdermal Vagus Nerve Stimulation |
Arts and Humanities | Penny Willmering | Behavioral Sciences | 112,550 | UAF | Rehab Services |
Arts and Humanities | Beth Morris | Behavioral Sciences | 314,677 | Division of Children and Family Services |
Child Welfare |
Arts and Humanities | Carl Brucker | English/World Languages | 198,132 | ADE | ESOL Academy |
Arts and Humanities | Michael Brodrick | History and Political Science | 1,600 | Charles Koch Foundation | Travel Grant |
Business | Nathan George | SBTDC | 55,000 | SBA/UALR | Small Business Technology and Development Center |
Education/Graduate College | Mary Gunter | Dean of College of Education | 40,000 | AASCD | Continuation Grant |
Education/Graduate College | Mary Gunter | Dean of College of Education | 202,476 | Walton Family Foundation | ACEL Superintendent and Principal Leader-to-Leader Program |
Engineering and Applied Sciences | Sarah Burnett | STEM Center | 4,750.00 | AR STEM Coalition | Girls Leadership Conference |
Engineering and Applied Sciences | Corey Adaire | STEM Center | 9,550.00 | AR STEM Coalition | Science Equipment |
Engineering and Applied Sciences | Vic Dreier | STEM Center | 177,000 | ADE | Math and Science Specialists |
Engineering and Applied Sciences | Bruce Chehroudi | Mechanical Engineering | 4,500 | NASA/ASGC | Stimulation and Visulatization of Flow Fields: Development, Verification |
Engineering and Applied Sciences | Seyed Hosseini | Mechanical Engineering | 1,500 | NASA/ASGC | Investigation of Heat Transfer in Electronic Devices |
Engineering and Applied Sciences | Seyed Hosseini | Mechanical Engineering | 35,000 | NASA EPSCoR RID | Meso-scale Non-premixed Vortex Combustion with Thermal Recuperation |
Engineering and Applied Sciences | Muhammad Khan | Electrical Engineering | 1,000 | Arkansas Academy of Science |
Undergraduate Research Application |
Engineering and Applied Sciences | Aboozar Mosleh | Electrical Engineering | 8,037 | NASA EPSCoR RID | Extreme Environment High Speed Electronics Using SiGe on Sapphire for Advanced NASA Space Applications |
Engineering and Applied Sciences | Malcom Rainey | Agriculture | 3,975 | AR Beef Council | Retail Beef Education |
Engineering and Applied Sciences | Xiang Chen | EAM | 2,125 | ADHE | SURF |
Engineering and Applied Sciences | Sandy Smith | EAM | 3,500 | FEMA/EMI | Development of Measurable Objectives of Next Generation Core Competencies |
Natural and Health Sciences | Mostafa Hemmati | Physical Sciences | 4,500 | NASA/ASGC | Lightening Return Strokes |
Natural and Health Sciences | Mostafa Hemmati | Physical Sciences | 2,000 | NASA/ASGC | Wave speed and peak current relationship in lightning return strokes |
Natural and Health Sciences | Mostafa Hemmati - Brayden Butler | Physical Sciences | 6,000 | NASA/ASGC | Breakdown Waves with a Significant Current Behind the Shock Front |
Natural and Health Sciences | Mostafa Hemmati - Michael Anderson | Physical Sciences | 6,000 | NASA/ASGC | Current Bearing Electron Shock Waves |
Natural and Health Sciences | Mostafa Hemmati - Justin Smith | Physical Sciences | 6,000 | NASA/ASGC | Speed and Current Ranges in Lightning Return Strokes |
Natural and Health Sciences | Rajib Choudhury | Physical Sciences | 34,108 | NIH/UAMS | Developing fluorescents probes for sensitive determination of human serum albumin |
Natural and Health Sciences | Rajib Choudhury | Physical Sciences | 2,000 | NASA/ASGC | Supramolecular Complexation of Donor-Acceptor Fluorophores |
Natural and Health Sciences | Rajib Choudhury & Benjamin Quattlebaum | Physical Sciences | 1,675 | ADHE | SURF |
Natural and Health Sciences | Deborah Leslie | Physical Sciences | 6,938 | University of Arkansas | Growing and non-growing season impacts of herbicides in recovered tailwater |
Natural and Health Sciences | Deborah Leslie | Physical Sciences | 23,590 | USDA | Investigating the Managed Aquifer Recharge in the Lower Mississippi River Basin |
Natural and Health Sciences | Newton Hilliard | Physical Sciences | 1,000 | Entergy Corporation | Biochemistry Course Embedded Undergraduate Research Experience |
Natural and Health Sciences | Franklin Hardcastle | Physical Sciences | 2,200 | NASA/ASGC | Valence Relationships for Nb-O, Nb-S, Ta-O, Ta-S |
Natural and Health Sciences | Jeff Robertson (Tate Gilbert) | Physical Sciences | 261 | Midway Foundation | ATU Clay Shooting Club |
Natural and Health Sciences | Jessica Young | Physical Sciences | 14,300 | Academy of Applied Science |
JSHS |
Natural and Health Sciences | Doug Barron & Eric Lovely | Biology | 9,000 | ADH | Mosquito Project - Additional Funding |
Natural and Health Sciences | Ty Yamashita | Biology | 1,655 | INBRE | Mini-Sabbatical/Technical Training |
Natural and Health Sciences | Jorista Garrie | Biology | 3,960 | USDA Forest Service | Understanding Ecosystem Responses to Management |
Natural and Health Sciences | Ivan Still | Biology | 2,200 | NASA/ASGC | Validation of a method to enhance neuronal differentiation |
Natural and Health Sciences | Jennifer Lewter | Biology | 2,100 | NASA/ASGC | Evaluating the effect of LEDs of dwarf corps in a martain soil simulant |
Natural and Health Sciences | Tom Nupp | Biology | 53,098 | USDI - US Fish and Wildlife Service | Status Survey and Population Monitoring of the Federally Endangered Interior Least Tern |
Natural and Health Sciences | Tom Nupp | Biology | 34,745 | U.S. Fish and Wildlife Service |
Least Tern Monitoring on AR River |
Natural and Health Sciences | Joe Stoeckel | Biology | 47,150 | Entergy | Entergy Fish |
Natural and Health Sciences | Joe Stoeckel | Biology | 1,628 | Entergy | Bathometric survey of the intake canal of ANO |
Student Services Division | Josh McMillian | 17,656 | United States Department of Justice |
Body Camera Grant |
|
Ozark Division | Regina Olson | Adult Ed | 8,754 | AR Department of Career Education | Curriculum and Instruction (C&I) - Adult Education |
Ozark Division | Regina Olson | Adult Ed | 95,016 | AR Department of Career Education | Direct and Equitable (D&E) - Adult Education |
Ozark Division | Regina Olson | Adult Ed | 244,293 | AR Department of Career Education | Adult Basic Education (ABE) - Adult Education |
Ozark Division | Regina Olson | Adult Ed | 190,784 | AR Department of Career Education | General Adult Education (GAE) - Adult Education |
Ozark Division | Regina Olson | Adult Ed | 12,000 | Fort Scott Community College |
HEP |
Ozark Division | Regina Olson | Adult Ed | 18,704 | USDA | Cass Job Corps |
Ozark Division | Jessica Pipkins | Adult Ed | 742 | Johnson County Community Foundation | Giving Tree Grant |
Ozark Division | Pat Edmunds | ATCC | 12,500 | AR Motor Vehicle Commission | Auto Service Technology |
Ozark Division | Josh Freeman | Paramedic/EMT | 6,354 | ADH | Trauma EMS Training Grant |
Ozark Division | Jessica Birchler | Student Services/Recruitment | 259,660 | TANF | CPI |
Ozark Division | Stacie Harden | Fiscal Affairs | 119,849 | USDE/ACE | Carl Perkins Funding |
Ozark Division | Stacie Harden | Fiscal Affairs | 38,150 | USDE/ACE | Perkins Reserve Funds |
2016-2017
Division/College | PI | Department | Amount | Agency | Award Title |
General Academics |
Lori Wineland |
Academic Affairs |
226,000 |
Department of Education |
Student Support Services |
General Academics | Jill Hendricks | Academic Affairs | 257,500 | Department of Education |
Upward Bound Math |
General Academics | Jill Hendricks | Academic Affairs | 257,500 | Department of Education | Upward Bound |
General Academics | Luke Heffley | Library | 1,200 | National Endowment for the Humanities - Gilder Lehrman Institute | WWI and America Exhibit |
Arts and Humanities | Beth Morris | Behavioral Sciences | 314,677 | Division of Children and Family Services | Child Welfare Partnership |
Arts and Humanities | Sean Huss and James Stobaugh | Behavioral Sciences | 67,760 | Tyson | Because We Can Food Pantry |
Arts and Humanities | Carl Brucker | English/World Languages | 654,850 | ADE | ESL Academy |
Arts and Humanities | Aaron McArthur | History | 3,350 | AR Community Foundation | ATU Museum iPAD Kiosks Project |
Business | Nathan George | ASBTDC | 55,000 | Small Business Association | Arkansas Small Business and Technology Development Center |
Education/Grad College | Pete Kelly | Health and P.E. | 3,265 | AR Game and Fish Commission |
Equipment (market value is $3,265) |
Education/Grad College | Mary Gunter | 40,000 | Arkansas Association for Supervision and Curriculum Development |
Arkansas Association for Supervision and Curriculum Development | |
Education/Grad College | Mary Gunter | 290,267 | Walton Family Foundation | ACEL Academy | |
Engineering and Applied Sciences | Vic Dreier | STEM Center | 4,750 | AR STEM Coalition (Carl Perkins Funding) | State-Level STEM Girls Leadership Conferences |
Engineering and Applied Sciences | Vic Dreier | STEM Center | 19,000 | AR STEM Coalition (Carl Perkins Funding) | Targeted STEM Leadership for Girls Conferences |
Engineering and Applied Sciences | Vic Dreier | STEM Center | 86,500 | Arkansas Department of Education | Math Specialist |
Engineering and Applied Sciences | Vic Dreier | STEM Center | 86,500 | Arkansas Department of Education | Science Specialist |
Engineering and Applied Sciences | Vic Dreier | STEM Center | 100,218 | Arkansas Department of Education | STEM Impact - AR Delta |
Engineering and Applied Sciences | Vic Dreier | STEM Center | 1,000 | AR STEM Coalition | Regional Autonomous Robotics Circuit Competition |
Engineering and Applied Sciences | Vic Dreier | STEM Center | 9,500 | AR STEM Coalition | Commitment to STEM Grant |
Engineering and Applied Sciences | Jamie Earls | EAM | 3,500 | FEMA | |
Engineering and Applied Sciences | Turaj Ashuri | Mechanical Engineering | 2,700 | NASA - Arkansas Space Grant Consortium | ASGC ATU 26035 |
Engineering and Applied Sciences | Muhammad Khan | Physical Sciences | 1,000 | AR Academy of Science | Undergraduate Research Funding |
Engineering and Applied Sciences | Aboozar Mosleh | Electrical Engineering | 8,037 | NASA - EPSCoR (ASGC) | EPSCOR 242029 |
Natural and Health Sciences | Jessica Young | Physical Sciences | 14,300 | Department of Defense | AR Junior Science and Humanities Symposium |
Natural and Health Sciences | Jessica Young | Physical Sciences | 2,800 | ASGC/AR Economic Development Commission Funds |
ASGC ATU 25090 |
Natural and Health Sciences | Jessica Young | Physical Sciences | 1,996 | Jonathan Reichert Foundation | Laser Interferometer for Advanced Physics |
Natural and Health Sciences | Newton Hilliard | Physical Sciences | 85,870 | DHHS - AR INBRE | Oxidation Research |
Natural and Health Sciences | Newton Hilliard | Physical Sciences | 1,000 | Entergy Foundation | Biochemistry Research |
Natural and Health Sciences | Newton Hilliard | Physical Sciences | 10,000 | Burroughs Welcome Fund | Investigating Acid Tolerance in Noncosomial Pathogens |
Natural and Health Sciences | Newton Hilliard | Physical Sciences | 20,000 | DHHS - AR INBRE | Instrumentation Grant |
Natural and Health Sciences | Mariusz Gajewski | Physical Sciences | 32,603 | DHHS - AR INBRE | Biomedical Research |
Natural and Health Sciences | Mostafa Hemmati | Physical Sciences | 2,300 | NASA - Arkansas Space Grant Consortium | ASGC ATU 26036 |
Natural and Health Sciences | Mostafa Hemmati | Physical Sciences | 2,200 | ASGC/AR Economic Development Commission Funds |
ASGC ATU 25091 |
Natural and Health Sciences | Rajib Choudhury | Physical Sciences | 1,625 | Arkansas Department of Higher Education | SURF Award |
Natural and Health Sciences | Rajib Choudhury | Physical Sciences | 2,000 | NASA - Arkansas Space Grant Consortium | ASGC ATU 26009 |
Natural and Health Sciences | Charles Mebi | Physical Sciences | 2,000 | NASA - Arkansas Space Grant Consortium | ASGC ATU 26002 |
Natural and Health Sciences | Franklin Hardcastle | Physical Sciences | 2,000 | NASA - Arkansas Space Grant Consortium | ASGC ATU 26005 |
Natural and Health Sciences | Hamed Shojaei | Physical Sciences | 2,000 | NASA - Arkansas Space Grant Consortium | ASGC ATU 26007 |
Natural and Health Sciences | Geoffrey Ecker | Biological Sciences | 60,000 | Environmental Defense Fund |
Nutrient Star |
Natural and Health Sciences | Joe Stoeckel | Biological Sciences | 47,150 | Entergy | Fish Survey |
Natural and Health Sciences | Tom Nupp | Biological Sciences | 30,189 | US Army Corp/Fish and Wildlife Service | Least Tern Survey |
Natural and Health Sciences | Doug Barron and Eric Lovely | Biological Sciences | 15,000 | Arkansas Department of Health |
Mosquito Rearing |
Natural and Health Sciences | Chris Kellner | Biological Sciences | 300 | AR Audubon Society | Survival and Genetic Diversity of Prairie Lizards |
Natural and Health Sciences | Ty Yamashita | Biological Sciences | 78,204 | DHHS - AR INBRE | Biomedical Research |
Natural and Health Sciences | Ivan Still | Biological Sciences | 2,000 | NASA - Arkansas Space Grant Consortium | ASGC ATU 26011 |
Natural and Health Sciences | Rebecca Burris | Nursing | 135,199 | Blue and You Foundation | Regional Simulation and Professional Development Center |
