This table lists how many graduates earned each award in each term.
Numbers of Graduates | |||||
Term | AAS Degree | Technical Certificate | Certificate of Proficiency | ||
Fall 2011 | 9 | 5 | 0 | ||
Spring 2012 | 8 | 10 | 0 | ||
Summer 2012 | 7 | 13 | 94 | ||
Fall 2012 | 15 | 13 | 16 | ||
Spring 2013 | 10 | 6 | 76 | ||
Summer 2013 | 5 | 13 | 0 | ||
Fall 2013 | 18 | 22 | 9 | ||
Spring 2014 | 16 | 8 | 2 | ||
Summer 2014 | 13 | 24 | 52 | ||
Fall 2014 | 21 | 17 | 5 | ||
Spring 2015 | 17 | 15 | 18 | ||
Summer 2015 | 7 | 14 | 100 | ||
Fall 2015 | 14 | 12 | 66 | ||
Spring 2016 | 11 | 8 | 61 | ||
Summer 2016 | 1 | 6 | 108 | ||
Fall 2016 | 7 | 6 | 90 | ||
Spring 2017 | 9 | 13 | 56 | ||
Summer 2017 | 3 | 6 | 89 | ||
Fall 2017 | 7 | 3 | 1 | ||
Spring 2018 | 11 | 11 | 13* | ||
Summer 2018 | 0 | 6 | 41 |
* Beginning 2018, Certificates of Proficiency in Medical Billing, Medical Coding, and Pharmacy Tech will be counted. Allied Health and/or Health Sciences will not be counted because they are not specific to Health Information Technology only.