Listed below are the numbers, by term, for:
The number of students who have graduated with an Associate of Applied Science in Human Services for a specific term.
Term | # Graduates |
Fall 2012 | |
Spring 2013 | |
Fall 2013 | |
Spring 2014 | |
Summer 2014 | |
Fall 2014 | |
Spring 2015 | |
Fall 2015 | |
Spring 2016 | |
Summer 2016 | |
Fall 2016 | |
Spring 2017 | |
TOTALS |
The number of students who declared Human Services as their major for a specific term.
Term | # Majors |
Fall 2012 | |
Spring 2013 | |
Fall 2013 | |
Spring 2014 | |
Fall 2014 | |
Spring 2015 | |
Fall 2015 | |
Spring 2016 | |
Fall 2016 | |
Spring 2017 | |
TOTAL |
The number of students with a declared major of Human Services of each specified ethnicity for a specific term.
Term | American Indian- Alaskan Native |
Asian | Asian or Pacific Islander |
Black | Black Non- Hispanic |
Hispanic | Native American- Alaskan Native |
White | White Non- Hispanic |
Fall 2012 | |||||||||
Spring 2013 | |||||||||
Fall 2013 | |||||||||
Spring 2014 | |||||||||
Fall 2014 | |||||||||
Spring 2015 | |||||||||
Fall 2015 | |||||||||
Spring 2016 | |||||||||
Fall 2016 | |||||||||
Spring 2017 | |||||||||
TOTALS |
The number of students with a declared major of Human Services who are male or female, for a specific term.
Term | Female | Male |
Fall 2012 | ||
Spring 2013 | ||
Fall 2013 | ||
Spring 2014 | ||
Fall 2014 | ||
Spring 2015 | ||
Fall 2015 | ||
Spring 2016 | ||
Fall 2016 | ||
Spring 2017 | ||
TOTALS |
The number of students with a declared major of Human Services who attended full-time or part-time for a specific term.
Term | Full-Time | Part-Time |
Fall 2012 | ||
Spring 2013 | ||
Fall 2013 | ||
Spring 2014 | ||
Fall 2014 | ||
Spring 2015 | ||
Fall 2015 | ||
Spring 2016 | ||
Fall 2016 | ||
Spring 2017 | ||
TOTALS |