Associates Degree in Computer Information Technology
Curriculum
The matrix below is a sample plan for all coursework required for this program.
Course Number and Name | Credits |
---|---|
Approved Elective Credit | 3 |
CIS 1103 Programming I | 3 |
CIS 1113 Fundamental Computer Operation | 3 |
CIS 1153 Networking I | 3 |
TMAT 1203 Technical Mathematics | 3 |
Total Hours | 15 |
Course Number and Name | Credits |
---|---|
ENGL 1013 Composition I | 3 |
CIS 1203 Programming II | 3 |
CIS 1213 Operating Systems | 3 |
CIS 1253 Networking II | 3 |
CIS 1303 PC Maintenance I | 3 |
Total Hours | 15 |
Course Number and Name | Credits |
---|---|
CIS 1233 Systems Analysis and Design | 3 |
CIS 1243 HTML Programming | 3 |
Total Hours | 6 |
Course Number and Name | Credits |
---|---|
CIS 2153 Programming in C++ | 3 |
CIS 2133 Web Page Design | 3 |
CIS 2143 Help Desk Support | 3 |
Approved Elective | 3 |
Total Hours | 12 |
Course Number and Name | Credits |
---|---|
Any Approved Social Science | 3 |
ENGL 1023 Composition II | 3 |
Approved Elective | 6 |
Total Hours | 12 |
Approved electives include (but are not limited to): BST 2153 Database Management Database Management Database Management, CIS 2213 Mobile Applications Mobile Applications, CIS 2303 PC Maintenance II PC Maintenance II, or CIS 2493 Cybersecurity Cybersecurity, CIS 2593 Specialized Programming Specialized Programming, CIS 2693 Gaming Gaming, CIS 2793 Cisco I Cisco I, CIS 2893 Cisco II Routers and Switching Cisco II Routers and Switching, or AT 2203 COMPUTER SYSTEM COMPONENTS COMPUTER SYSTEM COMPONENTS