Geology Program - Professional Option
Curriculum
The matrix below is a sample plan for all coursework required for this program.
Fall | Credits |
---|---|
ENGL 1013 Composition I 1 |
3 |
BIOL XXXX |
4 |
PHSC 1001 Orientation to Physical Science | 1 |
MATH 1113 College Algebra | 3 |
GEOL 1014 Physical Geology | 4 |
Total Hours | 15 |
Spring | Credits |
---|---|
ENGL 1023 Composition II 1 |
3 |
CHEM 2124 General Chemistry I and CHEM 2120 General Chemistry I Lab | 4 |
PHSC 1011 Orientation to Physical Science II | 1 |
MATH 1203 Plane Trigonometry | 3 |
GEOL 2024 Historical Geology | 4 |
Total Hours | 15 |
Spring | Credits |
---|---|
SFAH 1XXX Social Sciences/Fine Arts/Humanities Courses 1 |
3 |
GEOL 3004 Structural Geology | 4 |
GEOL 3124 Invertebrate Paleontology or General Electives | 4 |
GEOL 3164 Petrology | 4 |
Total Hours | 15 |
Fall | Credits |
---|---|
PHYS 2014 Algebra-Based Physics I and PHYS 2000 Physics Laboratory I | 4 |
GEOL 3001 Seminar | 1 |
GEOL 3023 Geologic Field Techniques | 3 |
GEOL 3044 Geomorphology | 4 |
MATH/COMS Elective 2 | 3-4 |
Total Hours | 15-16 |
Spring | Credits |
---|---|
SFAH 1XXX Social Sciences/Fine Arts/Humanities Courses 1 |
6 |
PHYS 2024 Algebra-Based Physics II and PHYS 2010 Physics Laboratory II | 4 |
GEOL 3124 Invertebrate Paleontology or General Electives | 4 |
GEOL 3174 Computer Applications in Geology or General Electives | 4 |
Total Hours | 18 |
Fall | Credits |
---|---|
SFAH 1XXX Social Sciences/Fine Arts/Humanities Courses 1 |
3 |
GEOL 3153 Environmental Geology | 3 |
GEOL 4001 Seminar | 1 |
GEOL 4023 Principles of Stratigraphy and Sedimentation | 3 |
Elective | 3-4 |
Total Hours | 13-14 |
Spring | Credits |
---|---|
SFHS 1XXX Social Sciences/Fine Arts/Humanities/Communication Courses 1 |
3 |
SFAH 1XXX Social Sciences/Fine Arts/Humanities Courses 1 |
3 |
GEOL 3174 Computer Applications in Geology or General Electives | 4 |
Total Hours | 10 |
Ninth Semester - Summer | Credits |
---|---|
GEOL 4006 Field Geology 3 | 6 |
Total Hours | 6 |
(After Junior or Senior Year) | Credits |
---|---|
1See appropriate choices, alternatives or substitutions in "General Education Requirements". A specific general education core course does not have to be taken in the semester
listed, any other part of the general education core at any time is acceptable as
well.
2COMS 1003 Introduction to Computer Based Systems, COMS 1013 Programming I and COMS 1011 Programming I Lab, MATH 2914 Calculus I, or STAT 2163 Introduction to Statistical Methods.
3GEOL 4006 Field Geology (6 credit hours of field geology) must be completed during the summer after Junior
or Senior year.