Bachelor of Science in Mathematics
Curriculum
The matrix below is a sample plan for all coursework required for this program.
Fall | Credits |
---|---|
ENGL 1013 Composition I 1 | 3 |
USHG 1XXX U S HISTORY & GOVERNMENT 1 | 3 |
MATH 1001 Orientation to Mathematics | 1 |
MATH 2914 Calculus I | 4 |
Elective 3 | 4 |
Total Hours | 15 |
Spring | Credits |
---|---|
ENGL 1023 Composition II 1 | 3 |
SS 1XXX Social Science Courses 1 | 3 |
MATH 2703 Discrete Mathematics | 3 |
MATH 2924 Calculus II | 4 |
Elective 3 | 2 |
Total Hours | 15 |
Fall | Credits |
---|---|
FAH 1XXX Fine Arts and Humanities Courses 1 | 3 |
PHYS 2114 Calculus-Based Physics I and PHYS 2000 Physics Laboratory I | 4 |
MATH 2934 Calculus III | 4 |
MATH 3003 Foundations of Advanced Mathematics | 3 |
Elective 3 | 1 |
Total Hours | 15 |
Spring | Credits |
---|---|
SS 1XXX Social Science Courses 1 | 3 |
COMS 2803 Programming in C | 3 |
PHYS 2124 Calculus-Based Physics II and PHYS 2010 Physics Laboratory II | 4 |
MATH 3243 Differential Equations I | 3 |
Elective 3 | 2 |
Total Hours | 15 |
Fall | Credits |
---|---|
FAH 1XXX Fine Arts and Humanities Courses 1 | 3 |
STAT 3153 Applied Statistics | 3 |
MATH 4003 Linear Algebra I | 3 |
Elective 3 | 6 |
Total Hours | 15 |
Spring | Credits |
---|---|
SFHS 1XXX Social Sciences/Fine Arts/Humanities/Communication Courses 1 | 3 |
MATH 3203 Introduction to Analysis | 3 |
MATH 4123 Mathematical Modeling | 3 |
Elective 3 | 6 |
Total Hours | 15 |
Fall | Credits |
---|---|
MATH 4033 Abstract Algebra I | 3 |
MATH Elective 2 | 3 |
Elective 3 | 9 |
Total Hours | 15 |
Spring | Credits |
---|---|
MATH 4971 Mathematics Senior Seminar | 1 |
MATH Elective 2 | 3 |
Elective 3 | 11 |
Total Hours | 15 |
1See appropriate alternatives or substitutions in "General Education Requirements".
23000 - 4000 level math elective. MATH 3033 Methods of Teaching Elementary Mathematics, MATH 3173 Math Methods for Engineers/ELEG 3173 Math Methods for Engineers, and MATH 4703 Special Methods in Mathematics may not be used to satisfy this requirement. MATH 4993 Special Problems in Mathematics may not be used without prior approval of the department head.
3At least 40 of the total hours required for graduation must be 3000-4000 level courses.