Bachelor of Science in Applied Statistics Data Science Option
Curriculum
The matrix below is a sample plan for all coursework required for this program.
Fall | Credits |
---|---|
ENGL 1013 Composition I 1 | 3 |
USHG 1XXX U S HISTORY & GOVERNMENT 1 | 3 |
MATH 1001 Orientation to Mathematics | 1 |
MATH 2914 Calculus I | 4 |
BUAD 2003 Business Information Systems | 3 |
Total Hours | 14 |
Spring | Credits |
---|---|
ENGL 1023 Composition II 1 | 3 |
FAH 1XXX Fine Arts and Humanities Courses 1 | 3 |
BDA 2003 Business Problem Solving | 3 |
MATH 2924 Calculus II | 4 |
STAT 2163 Introduction to Statistical Methods | 3 |
Total Hours | 16 |
Fall | Credits |
---|---|
SS 1XXX Social Science Courses 1 | 3 |
MATH 2703 Discrete Mathematics | 3 |
MATH 2934 Calculus III | 4 |
STAT 2304 Programming Languages for Data Science | 4 |
Total Hours | 14 |
Spring | Credits |
---|---|
BDA 3053 Business Data Analysis | 3 |
COMS 1011 Programming I Lab and COMS 1013 Programming I | 3 |
COMS 1011 Programming I Lab | 1 |
STAT 3113 Regression Analysis | 3 |
STAT 3153 Applied Statistics | 3 |
Math/STAT Elective 3 | 3 |
Total Hours | 16 |
Fall | Credits |
---|---|
FAH 1XXX Fine Arts and Humanities Courses 1 | 3 |
SCIL 1XXX SCIENCE WITH LABORATORY 1 | 4 |
COMS 2203 Programming II | 3 |
MATH 4003 Linear Algebra I | 3 |
STAT 4163 Mathematical Statistics | 3 |
Total Hours | 16 |
Spring | Credits |
---|---|
COMM 2173 Business and Professional Speaking | 3 |
SCIL 1XXX SCIENCE WITH LABORATORY 1 | 4 |
COMS 2213 Data Structures | 3 |
STAT 4153 Experimental Design and Analysis | 3 |
MATH/STAT Elective 3 | 3 |
Total Hours | 16 |
Fall | Credits |
---|---|
SS 1XXX Social Science Courses Social Science 1 | 3 |
STAT 4113 Categorical Data Analysis | 3 |
STAT 4383 Machine Learning | 3 |
COMS Elective 4 | 3 |
Elective 2 | 3 |
Total Hours | 15 |
Spring | Credits |
---|---|
MATH 4971 Mathematics Senior Seminar | 1 |
COMS Elective 4 | 3 |
MATH/STAT Elective 3 | 6 |
Elective 2 | 3 |
Total Hours | 13 |
1See appropriate alternatives or substitutions in "General Education Requirements".
2A minimum of 40 credit hours of the 120 total hours required for the B.S. degree must
be 3000-4000 level courses.
3See catalog to assure pre-requisites are met. See advisor to select courses from:
STAT 3183 Statistical Process Control, STAT 4393 Statistical Learning, MATH 4123 Mathematical Modeling, or a MATH/STAT course at the 3000-4000 level approved by advisor.
4See catalog to assure pre-requisites are met. See advisor to select courses from:
COMS 3233 Database Design and Implementation, COMS 3243 Data Mining, COMS 4353 Artificial Intelligence, or a COMS course at the 3000-4000 level approved by advisor.